Requirements
Up one level
Welcome to the IoT-A Unified Requirements list !
Preamble
- Prioritization of requirements for the ARM is largely inapplicable – while it is largely considered best practice in concrete system specification.
- Formulation (description field) of requirements expressed by external or internal stakeholder may sometimes refer directly to the ARM, but in most cases they apply to a concrete system. In that latter case, they express characteristics on the system that the ARM should enable to specify.
- Mapping to perspective/views/functional groups and components is done on a lowest common denominator basis – e.g. it indicates which aspect is definitely impacted by a given requirement, but the reader should keep in mind that in certain (concrete system) specific cases, other components may need to be considered.
How to use this list?
The requirements are presented as a dynamic table, with the following fields for each requirement:
- ID: Each requirement is uniquely identified by a three-digit number: UNI.klm. The numbering scheme indicates where requirements come from (e.g. all requirements with klm <200 are issued from stakeholders, those with klm > 200 are either based on state of the art or about our understanding of the IoT domain, with the 600 range being devoted to security and 700 devoted to management) and is not continuous due to discards/merges.
- Requirement Type: Type of requirement among the three categories Functional Requirements / Non-Functional Requirements / Design Constraints.
- Category: general keywords applicable to the requirement to ease their grouping regardless of ARM specificities (e.g. allows to tag all requirements that impact privacy regardless of their origin)
- Description: The description is the intent of the requirement. It is a statement about what the system has to fulfil according to the rationale.
- Rationale: The rationale is the reason behind the requirement’s existence. It explains why the requirement is important and how it contributes to the system’s purpose. It typically refers to direct stakeholder input for stakeholder-originated requirements, or an explanation/reference for internally-originated requirements.
- View: One or several ARM Views to which the requirement is related.
- Functionality Group: One or several Functionality Groups in the functional decomposition of the ARM to which the requirement is related.
- Functional Component: One or several Functional Components in the functional decomposition of the ARM to which the requirement is related. These functional components are part of the groups listed in the functionality-group field.
- Domain Model: One or several Domain Model entities to which the requirement is related.
- Perspective: One or several Perspectives to which a requirement is related.
Filtering
The table is highly dynamic, with the possibility to perform a global search, as well as filter for each column. For example, one can perform a global search on the word 'communication' (search all columns box), or filter all requirements categorized with the tag privacy (Category column filter), or those which apply to the Management Functionality Group (Functionality Group column filter).
I'm missing an important requirement in the list...
We have put a lot of care in building this list based on many different sources. If you think an important aspect is missing, please contact us.
For details on the requirement gathering process and complete list with more characteristics (e.g. business originating scenarios, fit criterions, etc), please refer to the most recent WP6 requirement deliverable.
UNI ID | Requirement Type | Category | Description | Rationale | View | Perspective | Functionality Group | Functional Component | Domain Model | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNI.001 | Non-functional Requirements | Privacy | A system built using the ARM shall provide a means to allow people to use Internet of Things services anonymously | "Citizens want to protect their private data" | Functional | Security and Privacy | Security | Identity Management | User, Service, Resource, Device | ||||
UNI.002 | Non-functional Requirements | Privacy, Usage | Users have control how their data is exposed to other users | "Citizens want to protect their private data" | Functional | Security and Privacy | Security | Authorisation | Human User, Service, Resource | ||||
UNI.003 | Non-functional Requirements | Self-description, Semantics | A system built using the ARM shall enable the provision and exchange of semantics between services in order to support the design of new applications | "I would like a way to create and exchange semantics between objects in order to design new applications" | (none) | Evolution and Interoperability | (none specific) | (none specific) | Service, Resource | ||||
UNI.004 | Non-functional Requirements | Self-description, Semantics | A system built using the ARM shall enable the semantic description of physical entities | "I would like a way to create and exchange semantics between objects in order to design new applications" | Information | (none) | (none specific) | (none specific) | (none) | ||||
UNI.005 | Functional Requirements | Autonomicity, Data handling & Communication | A system built using the ARM shall support event-based, periodic, and/or autonomous communication | "The remote monitoring device gathers patient measurements, data and or events. Data may be communicated each time the device gathers the data, accumulated measurements may be communicated periodically (e.g., hourly, daily), or data may be delivered upon request or upon certain events" | Functional | (none) | IoT Service | IoT Service | (none) | ||||
UNI.008 | Non-functional Requirements | Interoperability | A system built using the ARM shall be able to run applications and services in an interoperable manner | "The problem is to provide a framework, a set of scenarios where these applications could be developed in harmony, in an interoperable way and in a way that responses to the real needs of organization and people" | (none) | Performance and Scalabiltiy | (none specific) | (none specific) | Service | ||||
UNI.010 | Non-functional Requirements | Autonomicity | A system built using the ARM shall enable autonomous goal-driven (task-driven) collaboration between devices or services | "I would expect that the traffic lights collaborate for a goal" - Smart objects should collaborate in order to realize a common goal (such as traffic lights in order to reduce traffic or pollution). | (none) | Evolution and Interoperability | (none specific) | (none spedific) | Device, Service | ||||
UNI.012 | Non-functional Requirements | Radio-awareness, Data handling & communication, Resilience | A system built using the ARM shall be able to handle interference between IoT devices (avoidance and detection) | "In order to achieve a reliable eHealth service the system must be interference-free" | (none) | Evolution and Interoperability | Communication | Hop to Hop Communication | Service, Device | ||||
UNI.014 | Functional Requirements | Autonomicity | A system built using the ARM shall support devices to activate themselves into a collaboration | "The remote monitoring device is prepared for use and communication by the action of the patient or clinician. This may involve physically attaching or placing the device, registering the device, setting up the communications channels to M2M application entities, setting up the communications capabilities of the device and providing for secure communications." | Deployment | (none) | Management | Configuration | Device, Service, Resource | ||||
UNI.015 | Functional Requirements | Resource control | A system built using the RA shall be able to remotely control and configure devices | "The remote monitoring device may be configured by via the M2M network by the M2M application entities. The configuration capability could span simple parametric changes, such as, reporting rates, event or alarm trigger levels, and dosing levels to downloading and securely restarting new operating software" | Deployment, Operation | (none) | Management | Configuration, Member, State | Device, Service, Resource | ||||
UNI.016 | Functional Requirements | Discovery & lookup, Geolocation | A system built using the ARM shall support physical entity location tracking (geo spatial and/or logical location) | "High value assets need to be tracked in order to avoid theft and also to know where they are currently located" | Information, Functional | (none) | Virtual Entity | VE Resolution, VE & IoT Service Monitoring, VE Service | Augmented Entity, Resource, Service | ||||
UNI.018 | Functional Requirements | Data handling & communication | A system built using the ARM shall support data processing (filtering, aggregation/fusion, ...) on different IoT-system levels (for instance device level) | "The remote monitoring device gathers patient measurements, data and or events. Data may be communicated each time the device gathers the data, accumulated measurements may be communicated periodically (e.g., hourly, daily), or data may be delivered upon request or upon certain events" | Functional | (none) | IoT Service | IoT Service | Service | ||||
UNI.019 | Functional Requirements | Data handling & communication, Usage | A system built using the ARM shall support user-initiated communication | "Providers can initiate communication with the patients health monitoring device for a number of reasons. Examples of this include a provider querying the device for a reading or for configuring such a device" | Functional | (none) | IoT Service | IoT Service | (none) | ||||
UNI.020 | Functional Requirements | Radio-awareness | A system built using the ARM shall support real-time monitoring of radio usage of devices and gateways | "The application knows the current radio transmission activity of the M2M device" | Functional | (none) | Communication | Hop to Hop Communication | Device | ||||
UNI.021 | Functional Requirements | Radio-awareness, Usage, Energy-awareness | The user shall be able to control the radio activity of the system | "The application can control the radio transmission" | Functional | (none) | Communication, Management | Hop to Hop Communication, Configuration | Device | ||||
UNI.022 | Functional Requirements | Security, Usage, Access Control | A system built using the ARM shall provide end users with secure access to resources | "Patients are able to initiate communication to the providers Electronic Medical Record (EMR) or health database application using the secure messaging tool for a variety of purposes. Examples include providing manually gathered information on existing self-monitoring and/or chronic care regiments." | Functional | (none) | IoT Service, Security | IoT Service, Key Exchange & Management | (none) | ||||
UNI.023 | Non-functional Requirements | Interoperability, Enterprise Integration | A system built using the ARM shall provide access to external information sources, e.g. health databases | "Patients are able to initiate communication to the providers Electronic Medical Record (EMR) or health database application using the secure messaging tool for a variety of purposes. Examples include providing manually gathered information on existing self-monitoring and/or chronic care regiments." | (none) | Evolution and Interoperability | (none specific) | (none specific) | Resource, Storage | ||||
UNI.026 | Functional Requirements | QoS, Data handling and communication | A system built using the ARM shall support time-critical message handling and delivery on a second time scale. | "In case of emergency the Remote Monitoring Device has to send or receive time critical messages" | Functional | Performance and Scalabiltiy | Communication | (none specific) | (none) | ||||
UNI.027 | Functional Requirements | QoS | A system built using the ARM shall support prioritization of services | "In case of time-sensitive services the system needs to assure that important services are prioritized" | Functional | Performance and Scalabiltiy | (none specific) | (none specific) | (none specific) | ||||
UNI.028 | Functional Requirements | QoS, Data handling and communication | A system built using the ARM shall provide a message-prioritization mechanism | "Not every message has the same priority" | Functional | Performance and Scalabiltiy | Communication | (none specific) | (none specific) | ||||
UNI.030 | Functional Requirements | Discovery & lookup, Naming, Addressing | A system built using the ARM shall provide a resolution infrastructure for naming, addressing and assignment of virtual entities and services | "A system may be provided which is operable to determine a routing node for a data object. The system can comprise an identifier generator operable to generate an identifier for the data object on the basis of data content thereof, and a lookup engine operable to compare the identifier for the data object to a routing table to determine a routing node for the data element." | Functional | (none) | Virtual Entity, IoT Service | VE Resolution, IoT Service Resolution | VE, Service, Resource | ||||
UNI.031 | Functional Requirements | Service composition & programmability | A system built using the ARM shall enable centralized or decentralized automated activities (control loops) | "Today, due to sub-optimal processes, a lot of time and money is wasted. This situation could be improved a lot by tracking all the items/things, providing context data on them at any time and location, allowing for automated evaluation of the collected data and reacting immediately on a dangerous situation to protect against the break down of items." | Functional | (none) | IoT Business Process Management | Business Process Modeling, Business Process Execution | Service | ||||
UNI.032 | Functional Requirements | Service composition & programmability, Usage | A system built using the ARM shall enable the planning of automated tasks | "Today, due to sub-optimal processes, a lot of time and money is wasted. This situation could be improved a lot by tracking all the items/things, providing context data on them at any time and location, allowing for automated evaluation of the collected data and reacting immediately on a dangerous situation to protect against the break down of items." | Functional | (none) | IoT Business Process Management | Business Process Modeling, Business Process Execution | Service | ||||
UNI.036 | Functional Requirements | Self-description, Usage, Semantics | A system built using the ARM shall enable the retrieval of the self-description of things | "My wish is to retrieve the capacity of a thing. Thus, I can plan a change maintenance of all my bulbs if they can say when they should be changed" | Functional | (none) | Virtual Entitty | VE Resolution | Service, Resource | ||||
UNI.040 | Non-functional Requirements | Security, Resilience | A system built using the ARM shall provide ways to ensure security and resilience | "Road users and energy providers want to avoid shortages/ blackouts" | (none) | Availability and Resilience | (none specific) | (none specific) | (none specific) | ||||
UNI.041 | Functional Requirements | Data handling & communication | A system built using the ARM shall provide historical information about the physical entity | "A method for clarification whether the Cold/Hot Chain has been violated or not is required. To be able to do this, the continuous context information (e.g., temperature) of the things needs to be collected. This is for example of major importance to avoid any damage to the pharmaceutics during the transport and storage process." | Information, Functional | (none) | IoT Service | IoT Service | Physical Entity | ||||
UNI.042 | Non-functional Requirements | Data handling & communication | A system built using the ARM shall enable both user and device to exchange information about their state | "Both the M2M server and the M2M device must be able to provide information about the current state" | (none) | Evolution and Interoperability | (none specific) | (none specific) | User, Device, Service, Resource | ||||
UNI.043 | Functional Requirements | Service composition & programmability | A system built using the ARM shall enable the composition of entity-related services | "The costs for complex logistics and healthcare processes need to be kept on a low level. A modular setup of the applications and services is one important ingredient to achieve this. Therefore it should be very easy to integrate things together with their atomic services into other services, and it should be easy for things to use services provided by others." | Functional | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.047 | Non-functional Requirements | Interoperability | The system must ensure interoperability between objects or between applications | "As an example, CCTV system could inform traffic management of the length of the waiting queue at a crossroad. Having smart traffic lights receiving such input from the CCTV system could, could help changing the schedule of green/red light to optimize the traffic." | (none) | Evolution and Interoperability | Security | Key Exchange & Mangement | (none specific) | ||||
UNI.048 | Functional Requirements | Interoperability, Discovery & lookup, Naming, Addressing | A system built using the ARM shall provide interoperable naming and addressing | "IoT-A will play a role in terms of providing a kind of novel resolution infrastructure. We need to understand how best IoT could be served by scheme regarding the naming of objects, the addressing and assigning problems." | Functional | Evolution and Interoperability | Communication | Hop to Hop Communication, Network Communication | (none) | ||||
UNI.050 | Non-functional Requirements | Discovery & lookup, Geolocation | A system built using the ARM shall support mobility of the physical entity | "The use of M2M Devices for monitoring health related information is not confined to the residence of the patient." | (none) | Availability and Resilience | (none specific) | (none specific) | Augmented Entity | ||||
UNI.058 | Non-functional Requirements | QoS, Availability, Resilience | The system shall provide high availability | "Communication blackouts are not accepted from client side and particularly if they are paying for premium services" | (none) | Availability and Resilience | (none specific) | (none specific) | (none specific) | ||||
UNI.060 | Non-functional Requirements | QoS, Usage | The system shall support different SLA | "Communication blackouts are not accepted from client side and particularly if they are paying for premium services" | (none) | Availability and Resilience | (none specific) | (none specific) | Service | ||||
UNI.062 | Design constraints | Security, Trust, Data handling & communication Availability, Integrity | A system built using the ARM shall provide trusted and secure communication and information management | "A method for clarification whether the Cold/Hot Chain has been violated or not is required. To be able to do this, the detailed context information (e.g., temperature) of the things, which have been collected in some database need to be easily made available. This is for example of major importance to avoid any damage to the pharmaceutics during the transport and storage process." | (none) | Security and Privacy | (none specific) | (none specific) | (none) | ||||
UNI.064 | Non-functional Requirements | Availability, Resilience, Reliability | A system built using the ARM shall provide availability through resilience | "Security, why? Simply because the IoT - I am sure you will demonstrate it - is a kind of critical information infrastructure which means that if ever for whatever reason there is a failure somewhere on the IoT the impact will be so high that it would be a social loss, like if we do not have more electricity." | (none) | Security and Privacy, Availability and Resilience | (none specific) | (none specific) | Service | ||||
UNI.065 | Non-functional Requirements | QoS, Reliability | A system built using the ARM shall provide reliable services | "In order to accommodate certain scenario, support of a certain degree of reliability might be necessary" | (none) | Availability and Resilience | (none specific) | (none specific) | Service | ||||
UNI.066 | Functional Requirements | Security, Integrity | A system built using the ARM shall provide integrity validation of virtual entities, devices, resources, and services | "In certain life-critical applications the device may be required to perform a secure start-up procedure that includes integrity checking." | (none) | Performance and Scalabiltiy | Management | Member, State | Virtual Entity, Service, Device, Resource | ||||
UNI.067 | Functional Requirements | Security, Access Control | A system built using the ARM shall provide different access permissions to information | "Sensitive data of patients must be kept secure in order to assure trust between the patients and to allow access to certain people" | Functional | (none) | Security | Authorisation | Resource | ||||
UNI.070 | Functional Requirements | Self-description, Semantics | A system built using the ARM shall provide interoperability through the use of semantics | "I would like a way to create and exchange semantics between objects in order to design new applications" | Information | (none) | (none specific) | (none specific) | Service | ||||
UNI.071 | Design constraints | Data handling & communication, Semantics, Interoperability | A system built using the ARM shall provide standardized and semantic communication between services | "Standard communications between objects, from a communication channel point of view but also from a semantic point of view. (Standardization of object semantic is somehow similar to the standardization of MIB (Management Information Base) of telecommunication equipments)." | (none) | Evolution and Interoperability | (none specific) | (none specific) | Service | ||||
UNI.073 | Functional Requirements | Semantics, Usage | A system built using the ARM shall allow the semantic description of physical entities and services by a user | "I would like a way to create and exchange semantics between objects in order to design new applications" | Information | (none) | (none specific) | (none specific) | Virtual Entity, Service, Resource | ||||
UNI.087 | Functional Requirements | Service composition & programmability | A system built using the ARM shall support service lifecycle management |
"A service is something that originates at a certain time for accomplishing goals…that lives for a certain reason, may endure for a time, and may or may not be retired" [Bell, Michael (2008). "Introduction to Service-Oriented Modeling". Service-Oriented Modeling: Service Analysis, Design, and Architecture. Wiley & Sons] |
Operation | (none) | (none specific) | (none specific) | Service | ||||
UNI.089 | Non-functional Requirements | N/A | A system built using the ARM shall support reliable time synchronization | "Services which depend on a precise time need a guarantee that the devices they are communicating to have the right time." | (none) | Performance and Scalabiltiy | (none specific) | (none specific) | (none) | ||||
UNI.092 | Non-functional Requirements | Usage | Remote services shall be accessible by human users | "The mobile phone of the consumer can and should be used for interacting with product centric services" | (none) | Availability and Resilience | (none specific) | (none specific) | Service | ||||
UNI.093 | Non-functional Requirements | Interoperability, Extensibility | A system built using the ARM shall be extensible for future technologies. | "The reference architecture shall provide an integral approach that combines legacy aspects as well as an imaginating vision on the Internet of Things." | (none) | Evolution and Interoperability | (none specific) | (none specific) | (none) | ||||
UNI.094 | Non-functional Requirements | N/A | The Architectural Reference Model shall support any IoT business scenario. | "The reference architecture shall provide the building blocks in a creative way coming from a business perspective." | (none) | Evolution and Interoperability | (none specific) | (none specific) | (none) | ||||
UNI.095 | Design constraints | Data handling & communication, Addressing | A system built using the ARM shall include an interface to IP communication protocols. | "The reference architecture shall consider that we have gateways to IP everywhere, so we must have a global addressing system with protocol and so on. That would be an evolution of IPv6. Or we need an integration package for existing addressing systems." | Functional | (none) | Virtual Entity, IoT Service, Communication | VE Resolution, IoT Service Resolution, Network Communication | Service, Resource, Device, Virtual Entity | ||||
UNI.096 | Functional Requirements | Autonomicity, Self-Configuration | A system built using the ARM shall support the autonomous and dynamic selection of protocols without human intervention. | "Future systems implementing the reference architecture shall allow for a dynamic selection of protocols and layers without any human intervention." | Functional | Evolution and Interoperability | Communication, Service Organization | End-to-End Communication, Service Composition, Service Orchestration | Device, Service | ||||
UNI.097 | Functional Requirements | Data handling & communication | A system built using the ARM shall support information (data) lifecycle management. | "Deal with the lifecycle of information (how to distinguish, if information (tag) is temporary not available or not valid any more?)" | Information | (none) | (none specific) | (none specific) | (none) | ||||
UNI.098 | Functional Requirements | Semantics, Geolocation | A system built using the ARM shall have a semantic understanding of distance and location. | "It is necessary to make the system know what defines a distance." - this is necessary to discover location-based services | Information | (none) | IoT Service, Virtual Entity | IoT Service Resolution, VE Resolution | Service, Virtual Entity | ||||
UNI.099 | Non-functional Requirements | N/A | A system built using the ARM shall guarantee correctness of resolutions. | "When searching for a certain object you need an implemented system that actually gives you the correct result." | Functional | (none) | IoT Service, Virtual Entity | IoT Service Resolution, VE Resolution | (none) | ||||
UNI.100 | Functional Requirements | Resource control | A system built using the ARM should include means to wake-up sleepy devices. | "We must look out also for some way to wake up sleepy communications in order to manage energy consume." | Functional | (none) | Communication | Hop to Hop Communication | (none) | ||||
UNI.101 | Functional Requirements | Energy-awareness, Resource Control | A system built using the ARM shall include means to manage the energy consumption of devices. | "We must look out for a highly energy efficient system." | Functional | Performance and Scalabiltiy | Communication, Management | Hop to Hop Communication, Configuration | (none) | ||||
UNI.102 | Non-functional Requirements | Interoperability, Enterprise Integration, Extensibility | A system built using the ARM shall take into account external computing resources, e.g. 'the cloud'. | "Maybe there should be some part of processing information in the cloud." | (none) | Performance and Scalabiltiy | (none specific) | (none specific) | (none) | ||||
UNI.211 | Functional Requirement | Enterprise Integration, Usage | The process-modeling notation has to be extensible in terms of the definition of new symbols, the specification of new syntax, the definition of serialisation and execution semantics. | The reuse of an existing process-modeling notation allows to focus the effort on the IoT-extension. | Information | (none) | IoT Business Process Management | Business Process Modeling | (none) | ||||
UNI.212 | Functional Requirement | Enterprise Integration | The process-modeling notation has to be executable. | The projects task 2.2 and 2.3 should closly work together and represent a hand in hand solution. | Functional | (none) | IoT Business Process Management | Business Process Modeling | (none) | ||||
UNI.213 | Non-functional Requirement | Enterprise Integration, Usage | The process modeling notation shall be able to describe IoT-specific aspects, as, for instance, availability. |
The standard established process notations cannot cope with IoT specific aspects, but in order to address IoT aware processes, one needs to be able to describe them appropriately. [Sonja Meyer, Klaus Sperner, Carsten Magerkurth, Jacques Pasquier (2011): Towards Modeling Real-World Aware Business Processes. Web of Things 2011. San Francisco, USA, June 6, 2011.] |
Information | (none) | IoT Business Process Management | Business Process Modeling | (none) | ||||
UNI.214 | Non-functional Requirement | Enterprise Integration, Usage | The specification of the system's process-modeling notation shall include a graphical representation. | A graphical process notation offers a symbolism to easily model and document business processes. | Information | (none) | IoT Business Process Management | Business Process Modeling | (none) | ||||
UNI.215 | Non-functional Requirement | Enterprise Integration | The used process-modeling notation shall adhere to a standard. | A common standard maximizes the potential application of industrial stakeholders. | Information | (none) | IoT Business Process Management | Business Process Modeling | (none) | ||||
UNI.229 | Non-functional Requirement | Extensibility | The process-execution functional component shall be "easily and fastly" extendable. | The development should focus on the IoT related extension. | Information | (none) | IoT Business Process Management | Business Process Execution | Service | ||||
UNI.232 | Functional Requirement | Interoperability | The process-execution engine shall support the integration with a complex-event-processing (CEP) component. | One WP central process execution engine including the CEP enables a bigger research contribution. | Functional | Availability and Resilience | IoT Business Process Management, Service Organization | Business Process Execution, Service Orchestration | (none) | ||||
UNI.233 | Design Constraint | Data Handling & communication | Mobile entities shall be able to provide events to the platform | Many physical entities such as mobile phones, products in a retail store, etc. are mobile and IoT-A must be able to detect changes related to those entities | (none) | Availability and Resilience | (none specific) | (none specific) | Active Digital Artefact | ||||
UNI.234 | Non-functional Requirement | Data Handling & communication | Events shall be processed on a set of distributed nodes | A distributed architecture provides more flexibility in the way events are processed, saves energy and allows minimal functionality if there is no network connectivity | (none) | Performance and Scalability | Service Organization | Service Composition, Service Orchestration | (none) | ||||
UNI.235 | Functional Requirement | QoS, Data Handling and communication | Processing of events shall take quality of informaton (QoI) into account | In IoT the quality of information stemming from events is often questionable. | Functional | (none) | Service Organization | Service Composition, Service Orchestration | (none) | ||||
UNI.236 | Functional Requirement | QoS, Data Handling and communication, Usage | A system built using the ARM shall offer services for the retrieval of quality of information related to virtual entities. | Different devices provide information with varying quality. An application may have certain quality requirements. | Functional | (none) | IoT Service | IoT Service | Service | ||||
UNI.237 | Functional Requirement | QoS, Data Handling and communication | A system built using the ARM shall offer data types for describing the quality of information related to virtual entities. | Different devices provide information with varying quality. An application may have certain quality requirements. | Information | (none) | (none specific) | (none specific) | Resource | ||||
UNI.239 | Functional Requirement | Resource Control | A system built using the ARM shall provide a Storage Resource with a shared cache, in which an observable phenomenon is stored | Due to resources could not be online all the time it could be necessary to incorporate an intermediate shared memory in order to store this information, so it could be accessed by services using these information. | Functional | (none) | IoT Service | IoT Service | Service | ||||
UNI.240 | Functional Requirement | Interoperability, Self-Description | A system built using the ARM shall provide unified interfaces to access and query the resource/entity meta data | This will enable WP4 discovery and identification and also reasoning mechanisms to access the required descriptions | Functional | (none) | Virtual Entity, IoT Service | VE Service, IoT Service | Service | ||||
UNI.241 | Functional Requirement | Interoperability, Resource Control | A system built using the ARM shall provide unified interfaces to access and query the observation and measurement data emerging from resources | This will enable integration of IoT data into business layer and high-level applications. | Functional | (none) | IoT Service | IoT Service | Service | ||||
UNI.244 | Functional Requirement | Service composition & programmability | The orchestration engine shall interpret service descriptions |
Service orchestration needs to be done based on IOPE information provided in service descriptions. [Bell, Michael. 2008. Service-Oriented Modeling. Chichester: John Wiley & Sons.] |
Functional | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.245 | Functional Requirement | Service composition & programmability | The service organization shall support creation of new applications | Composite services allow added value services based on simple services | Functional | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.247 | Functional Requirement | Service composition & programmability | The service organization shall support flexible composition |
Services involved in compositions can fail and need to be replaced by some serving equal needs. [Kephart, J. O., & Chess, D. M. (2003). The vision of autonomic computing. Computer, 36(1), 41-50.] |
Functional | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.251 | Functional Requirement | Service composition & programmability, Usage | The service organization shall provide a feedback to the user who sent a composition request |
The service user needs to be informed whether or not the composition request has succeded or failed due to uncertainty of service availability. |
Functional | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.252 | Non-functional Requirement | Usage | The service organization shall provide feedback within a reasonable amount of time. |
A time out must be set for request/response loops. For requests entered by human users a limit of 10 seconds could be reasonable. After that an error is assumed. |
Operation | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.253 | Functional Requirement | Service composition & programmability, Usage | The orchestration engines shall support setting preferences for selecting services involved in composition | Users can have the possibility to prefer one service over another for any reason | Functional | (none) | Service Organization | Service Composition, Service Orchestration | Service | ||||
UNI.301 | Functional Requirement | Data handling & communication | A system built using the ARM shall support one to one communication between devices (e.g. unicast messages). | In order to support direct collaboration between devices (e.g. choreography), one needs to provide direct one to one communication. This is refered to as local gossip in [S. S. Kulkarni, “TDMA Services for Sensor Networks,” Proc. 24th Int’l. Conf. Distrib. Comp. Sys. Wksps. , Mar. 2004, pp. 604–09] | Functional | (none) | Communication | Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.302 | Functional Requirement | Data handling & communication | A system built using the ARM shall support communication between groups of devices (e.g. multicast messages). |
In order to support collaboration between groups of devices (e.g. choreography), one needs to provide group to group communication. [Tian He; Stankovic, J.A.; Chenyang Lu; Abdelzaher, T., "SPEED: a stateless protocol for real-time communication in sensor networks," Distributed Computing Systems, 2003. Proceedings. 23rd International Conference on , vol., no., pp.46,55, 19-22 May 2003] |
Functional | (none) | Communication | Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.303 | Functional Requirement | Data handling & communication | A system built using the ARM shall support reverse multicast messages. | Typical IoT sensor scenarios like having a group of terminals to send data (possibly aggregated at some intermediate point) to a single terminal located within the same or a different network domain, should be covered. This is refered to as convergecast in [S. S. Kulkarni, “TDMA Services for Sensor Networks,” Proc. 24th Int’l. Conf. Distrib. Comp. Sys. Wksps. , Mar. 2004, pp. 604–09] | Functional | (none) | Communication | Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.304 | Functional Requirement | Data handling & communication | A system built using the ARM shall support anycast messages. |
This is required by scenarios such as when a single terminal sends data to a destination terminal which is selected based on a set of attributes specified by the sender rather than on id or location. [Tian He; Stankovic, J.A.; Chenyang Lu; Abdelzaher, T., "SPEED: a stateless protocol for real-time communication in sensor networks," Distributed Computing Systems, 2003. Proceedings. 23rd International Conference on , vol., no., pp.46,55, 19-22 May 2003] |
Functional | (none) | Communication | Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.305 | Functional Requirement | Data handling & communication | A system built using the ARM shall support one to many / one to all communication (e.g. broadcast messages). |
In certain IoT scenarios (e.g. sensor networks), a single node (the sender) sends data to all nodes of a network, for example for configuration purposes. [S. S. Kulkarni, “TDMA Services for Sensor Networks,” Proc. 24th Int’l. Conf. Distrib. Comp. Sys. Wksps., Mar. 2004, pp. 604–09] |
Functional | (none) | Communication | Hop to Hop Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.306 | Functional Requirement | Data handling & communication | Data-memory-constrained devices must be able to participate in communication. This means that a system built using the ARM shall support communication stacks with small data footprint. |
In some IoT scenarios, constrained devices with in particular a very small amount of data memory needs to be able to join communication. |
Functional | (none) | Communication | (none specific) | Devices (Sensors, Tags, Actuators) | ||||
UNI.307 | Functional Requirement | Data handling & communication | Network-stack-constrained devices must be able to participate in communication.This means that a system built using the ARM shall support constrained communication stacks. |
In some IoT scenarios, constrained devices with in particular simplified network stacks may need to engage in communication. |
Functional | (none) | Communication | (none specific) | Devices (Sensors, Tags, Actuators) | ||||
UNI.308 | Functional Requirement | Data handling & communication, Resilience | A system built using the ARM shall support communication over Low-power and Lossy networks. |
In some IoT scenarios, IoT-devices need to communicate across an non-reliable networks, like Low-power and Lossy networks. There is a wide scope of application areas for LLNs, including industrial monitoring, building automation (HVAC,lighting, access control,fire), connected homes, healthcare, environmental monitoring, urban sensor networks (e.g. Smart Grid), asset tracking. |
Functional | (none) | Communication | Hop to Hop Communication, Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.309 | Functional Requirement | Data handling & communication, Energy-awareness | A system built using the ARM shall support power-less devices (in particular the latter may be able to participate in communication). |
In some IoT scenarios, power-less devices may need to engage in communication, e.g. by harvesting energy before triggering constrained communication. [Aman Kansal, Jason Hsu, Sadaf Zahedi, and Mani B. Srivastava. 2007. Power management in energy harvesting sensor networks. ACM Trans. Embed. Comput. Syst. 6, 4, Article 32 (September 2007).] |
Functional | (none) | Communication | Hop to Hop Communication, Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.310 | Functional Requirement | Data handling & communication, Energy-awareness | A system built using the ARM shall support power-constrained devices (in particular the latter may be able to participate in communication). |
Communication must be open also for devices with constrainend power, like battery-powered devices. |
Functional | (none) | Communication | Hop to Hop Communication, Network Communication | Devices (Sensors, Tags, Actuators) | ||||
UNI.311 | Functional Requirement | Data handling & communication | A system built using the ARM shall support stateless communication methods. |
